AUSTRALIAN ROUND | 21-23 FEB | |
PORTUGUESE ROUND | 28-30 MAR | |
DUTCH ROUND | 11 – 13 APR | |
ITALIAN ROUND | 02 – 04 MAY | |
CZECH ROUND | 16 – 18 MAY | |
EMILIA-ROMAGNA ROUND | 13 – 15 JUN | |
UK ROUND | 11 – 13 JUL | |
HUNGARY ROUND | 25 – 27 JUL | |
FRENCH ROUND | 05 – 07 SET | |
ARAGON ROUND | 26 – 28 SET | |
ESTORIL ROUND | 10 – 12 OTT | |
SPANISH ROUND | 17 – 19 OTT |
1 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
2 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
3 | Scott Redding | Aruba.it Racing- Ducati | 501 |
4 | Andrea Locatelli | Pata Yamaha Official | 291 |
6 | Michael Ruben Rinaldi | Aruba.it Racing- Ducati | 282 |
18 | Lucas Mahias | Kawasaki Puccetti Racing | 44 |
1 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
2 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
3 | Scott Redding | Aruba.it Racing- Ducati | 501 |
4 | Andrea Locatelli | Pata Yamaha Official WorldSBK Team | 291 |
5 | Michael Ruben Rinaldi | Aruba.it Racing- Ducati | 282 |
18 | Lucas Mahias | Kawasaki Puccetti Racing | 44 |
AUSTRALIAN ROUND | 21-23 FEB | |
PORTUGUESE ROUND | 28-30 MAR | |
DUTCH ROUND | 11 – 13 APR | |
ITALIAN ROUND | 02 – 04 MAY | |
CZECH ROUND | 16 – 18 MAY | |
EMILIA-ROMAGNA ROUND | 13 – 15 JUN | |
UK ROUND | 11 – 13 JUL | |
HUNGARY ROUND | 25 – 27 JUL | |
FRENCH ROUND | 05 – 07 SET | |
ARAGON ROUND | 26 – 28 SET | |
ESTORIL ROUND | 10 – 12 OTT | |
SPANISH ROUND | 17 – 19 OTT |
Kawasaki Puccetti Racing Team © All rights reserved
Powered by Cronosprint