AUSTRALIAN ROUND | 23-25 FEB | |
CATALUNYA ROUND | 22-24 MAR | |
DUTCH ROUND | 19 – 21 APR | |
EMILIA-ROMAGNA ROUND | 12 – 16 JUN | |
UK ROUND | 12 – 14 JUL | |
CZECH ROUND | 19 – 21 JUL | |
PORTUGUESE ROUND | 09 -11 AUG | |
FRENCH ROUND | 06 – 08 SEP | |
ITALIAN ROUND | 20 – 22 SEP | |
ARAGON ROUND | 27 – 29 SEP | |
ESTORIL ROUND | 11 – 13 OCT | |
SPANISH ROUND | 18 – 20 OCT |
1 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
2 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
3 | Scott Redding | Aruba.it Racing- Ducati | 501 |
4 | Andrea Locatelli | Pata Yamaha Official | 291 |
6 | Michael Ruben Rinaldi | Aruba.it Racing- Ducati | 282 |
18 | Lucas Mahias | Kawasaki Puccetti Racing | 44 |
1 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
2 | Jonathan Rea | Aruba.it Racing- Ducati | 551 |
3 | Scott Redding | Aruba.it Racing- Ducati | 501 |
4 | Andrea Locatelli | Pata Yamaha Official WorldSBK Team | 291 |
5 | Michael Ruben Rinaldi | Aruba.it Racing- Ducati | 282 |
18 | Lucas Mahias | Kawasaki Puccetti Racing | 44 |
AUSTRALIAN ROUND | 23-25 FEB | |
CATALUNYA ROUND | 22-24 MAR | |
DUTCH ROUND | 19 – 21 APR | |
EMILIA-ROMAGNA ROUND | 12 – 16 JUN | |
UK ROUND | 12 – 14 JUL | |
CZECH ROUND | 19 – 21 JUL | |
PORTUGUESE ROUND | 09 -11 AUG | |
FRENCH ROUND | 06 – 08 SEP | |
ITALIAN ROUND | 20 – 22 SEP | |
ARAGON ROUND | 27 – 29 SEP | |
ESTORIL ROUND | 11 – 13 OCT | |
SPANISH ROUND | 18 – 20 OCT |
Kawasaki Puccetti Racing Team © All rights reserved
Powered by Cronosprint